Marshall Goodwin Statistics
| City: |
|
| Member Since: |
1/1/1900 |
| About Me: |
|
| Spring 2013 Rogue River | 0 | 3 | 3 | 0 |
| Spring 2013 Panama | 4 | 1 | 5 | 0 |
| Winter 2013 Panama | 8 | 5 | 13 | 2 |
| Winter 2013 Rogue River | 2 | 1 | 3 | 0 |
| Summer 2012 Panama | 4 | 4 | 8 | 2 |
| Spring 2012 Panama | 7 | 1 | 8 | 0 |
| Winter 2012 Panama | 5 | 1 | 6 | 0 |
| Fall 2011 Panama | 4 | 2 | 6 | 2 |
| Fall 2011 Panama | 1 | 0 | 1 | 0 |
| Summer 2011 Panama | 4 | 6 | 10 | 0 |
| Spring 2011 Panama | 8 | 1 | 9 | 2 |
| Winter 2011 Panama | 8 | 3 | 11 | 0 |
| Summer 2007 Rogue River | 3 | 1 | 4 | 0 |
| Player Totals | 58 | 29 | 87 | 8 |
|
We are an AAU sanctioned rink. Our AAU club number is TTTTCE
Copyright © 2012 WaterCity Sports – Monterey Bay Roller Hockey –
Marina California. All Rights Reserved. Est. 1995
|