UPDATE: SCHEDULE NOW POSTED! - Click here for details

All Time Statistics

*Updated Nightly*


Name Goals Assists Points PIMs Seasons Played Avg. Pts/Season
Brian O'Neil 518 479 997 237 101 10
Mike Yeater 292 425 717 72 36 20
Ross Luna 369 307 676 154 39 17
Justin Henry 330 215 545 167 37 15
Nick Kramer 287 231 518 120 35 15
Joey Delgado 212 305 517 114 41 13
Mitch Robinson 279 232 511 74 59 9
Taylor Rand 334 167 501 96 27 19
Chris Watts 162 276 438 217 54 8
Jim Wood 266 168 434 120 47 9
Jed Lind 283 148 431 159 32 13
Aaron Kanak 287 139 426 12 30 14
Tim Menz 252 173 425 72 27 16
Chris Trujillo 241 167 408 40 24 17
Don Wilcoxon 202 196 398 38 44 9
Steve Manville 181 217 398 161 60 7
Brian Bennett 216 164 380 70 22 17
Jon Law 189 185 374 216 54 7
Jon Pratt 172 201 373 128 32 12
Lumpy Caudill 197 163 360 99 23 16
Ryan Martin 200 159 359 84 35 10
Matt Wilson 166 183 349 122 39 9
Derek Hanakahi 230 117 347 133 32 11
Chris Horsley 152 191 343 32 44 8
John Peterson 246 97 343 67 27 13
Vaughn Moonan 194 144 338 70 37 9
Brendan Butler 191 147 338 40 25 14
Shane Young 218 119 337 80 16 21
Anthony Harney 200 133 333 74 28 12
Eric Chavez 208 123 331 46 16 21
Todd Harris 94 226 320 226 39 8
Rick Tuscany 116 201 317 434 50 6
JT Magnusson 201 113 314 46 23 14
Nate Forstell 226 84 310 179 17 18
Joey Henry 157 151 308 76 28 11
Brad Slama 183 123 306 42 23 13
Blake Maitoza 202 101 303 24 23 13
Josh Faylor 171 124 295 54 17 17
James Wood 185 108 293 42 18 16
Bob Tuscany 172 116 288 349 31 9
Steve Costanza 140 145 285 118 39 7
Nick Newton 175 105 280 24 21 13
Jordan Rand 158 113 271 48 19 14
Wayne Holman 195 75 270 42 32 8
Ozzie Zamora 105 157 262 56 20 13
Pete De Vlaminck 85 168 253 36 65 4
Doug Williams (Referee) 157 95 252 24 8 32
Casey Faylor 140 110 250 24 19 13
Byron Mongillo 173 76 249 52 20 12
Rey Ramirez 135 107 242 64 17 14
Mike Clark 98 138 236 38 45 5
Peter Barone 130 106 236 30 22 11
Derek Yedlicka 143 91 234 18 19 12
Marc Lu 160 70 230 8 14 16
Dave Hohmann 155 74 229 180 27 8
Mark Houle 153 74 227 114 16 14
Mark Faylor 138 88 226 172 13 17
Sue Kasunich 115 108 223 20 39 6
Uri Zelmon 124 98 222 107 34 7
Ben Loveless 127 95 222 123 23 10
Walt Crosby 96 125 221 196 34 6
Tommy Murdock 125 95 220 60 10 22
Pete Rodgers 129 89 218 52 15 15
A.J. Riess 100 118 218 128 32 7
Jason Mehringer 117 99 216 24 27 8
James Manville 132 84 216 72 26 8
Dusty Faulk 91 125 216 60 31 7
Scarlett Tanous 116 99 215 86 35 6
Cooper Ashworth 138 76 214 48 22 10
Mike Sipal 118 93 211 96 25 8
Cheryl Tatum 73 137 210 92 39 5
Jordy Boom 117 93 210 48 28 8
Cody Bernard 130 71 201 24 11 18
Wesley Watts 101 100 201 40 28 7
Matt Brundage 103 96 199 78 14 14
Chris Amaral 122 77 199 38 18 11
Jon Rappa 131 65 196 88 22 9
Chris Kramer 115 77 192 54 16 12
Dave Cole 110 82 192 88 22 9
Larry Moonan 90 101 191 82 43 4
Coleman Smith 114 76 190 59 14 14
Mo Barra 121 65 186 14 11 17
Jason Felton 93 92 185 83 17 11
Oscar Chavez 72 113 185 74 35 5
Josh Kinzer 105 79 184 63 12 15
Martin Pendleton 104 80 184 18 20 9
CJ Shields 118 65 183 12 8 23
Greg Hawthorne 99 83 182 138 33 6
Ashley Cartee 76 105 181 70 34 5
Luke Spence 126 55 181 6 15 12
Kit Loveless 127 53 180 12 16 11
Anjanette Delgado 93 86 179 56 32 6
Jack Kolpin 108 71 179 28 16 11
Ron Hardy 69 109 178 36 23 8
Charlie Ryan 93 85 178 44 20 9
Charles Bugayong 113 65 178 12 23 8
Peter Schott 116 60 176 62 12 15
Frank Gin 106 70 176 59 17 10
Jeremy Panek 125 49 174 152 16 11
Dustin Hare 120 53 173 38 18 10
Jeff Filiault 120 51 171 60 17 10
Chris Caudill 95 75 170 81 14 12
Chris Sutton 115 54 169 18 16 11
Brett Dougherty 117 51 168 8 11 15
Andrew Ramsey 102 66 168 0 5 34
Don Chapin 113 52 165 96 16 10
Dylan Watts 80 85 165 20 27 6
Laurie Harris 82 82 164 4 30 5
Cameron Yeater 95 67 162 56 9 18
Neil Benson 71 85 156 10 24 6
Mark Morton 65 90 155 37 29 5
Chris Whiteman 100 55 155 88 13 12
Kevin Debelle 85 66 151 181 22 7
Christie Ravera 83 68 151 10 16 9
Russ Taylor 85 65 150 27 13 12
Andrew Frost 103 47 150 58 5 30
Jacob Naval 96 53 149 34 12 12
Rick Kanak 83 65 148 22 35 4
Kyle John 105 42 147 6 7 21
Ken Slama 74 73 147 36 29 5
Amber Brandom 62 82 144 62 28 5
Max Yeater 80 63 143 8 9 16
Rich Eramaa 71 72 143 34 12 12
Derek Meyer 98 44 142 10 20 7
Brian Eldredge 81 59 140 22 6 23
Barb Phillips 40 99 139 16 43 3
Jeanette Veitenheimer 78 61 139 48 19 7
Chris Blair 82 56 138 42 20 7
Chris Linhoff 102 35 137 22 11 12
Brady Fehr 62 75 137 42 19 7
Zach Tugel 72 65 137 105 15 9
Shahin Tajalli 81 55 136 32 14 10
John Schott 71 64 135 34 14 10
Mario Castro 75 58 133 32 21 6
Chris Ramirez 56 76 132 116 19 7
Ben Kafer 86 45 131 52 8 16
Steve Tucker 89 42 131 16 17 8
Michael Wood 78 52 130 4 10 13
Bobby Latino 76 53 129 28 10 13
Collin Wright 76 53 129 22 10 13
Will Young 82 46 128 22 13 10
Justin Coon 39 87 126 14 12 10
Doug Kasunich 36 90 126 54 33 4
Jason Fehr 73 52 125 29 15 8
Sam Wilcoxon 59 65 124 6 18 7
Daniel McCormick 62 62 124 96 18 7
Charan Faucett 78 46 124 44 11 11
Doug Deppe 70 53 123 34 20 6
Blake Sardina 52 71 123 10 9 14
Lesley Farr 38 84 122 20 19 6
Jeff Albarran 81 40 121 55 9 13
Garrett McDowell 80 40 120 64 13 9
Ryan Young 68 52 120 16 12 10
Mark Thomas 61 58 119 44 21 6
Doris Mitchell 52 66 118 38 23 5
Michael Kurtow 84 33 117 124 16 7
Teresa Wilkins 57 60 117 22 36 3
Arthur Richardson 73 43 116 48 10 12
Josh Zelmon 63 53 116 30 17 7
Ken Fletcher 60 54 114 126 23 5
Hunter Tanous 71 43 114 6 11 10
Justin Uemura 80 34 114 12 7 16
Chris Bales 80 34 114 9 9 13
Erik Saxton 60 53 113 80 25 5
Sean Koehn 65 47 112 8 11 10
Brian Cook (2) 75 36 111 26 8 14
Ivan Vargas 59 52 111 20 4 28
Jim Sanders 37 74 111 110 32 3
Talia Hohmann 65 46 111 14 20 6
Mike Delaney 62 49 111 32 14 8
Cullen Jones 67 43 110 34 18 6
Grant Sardina 82 28 110 43 8 14
Dan Griffee 48 61 109 36 26 4
Jay Tatlock 66 43 109 56 13 8
Zach Cartee 72 36 108 44 10 11
Alex Hosea 67 40 107 16 8 13
Paul Aragon 55 51 106 76 22 5
Jonathan Lee 59 47 106 33 10 11
Aaron Smith 84 21 105 4 8 13
Mitchell Busch 67 38 105 14 9 12
Craig Karsch 68 36 104 18 12 9
Andrea Finatti 57 46 103 26 13 8
Aaron Lewis 49 54 103 52 10 10
John Negrey 49 52 101 30 32 3
Alex Miller 58 43 101 50 13 8
Mark Ignaszewski 50 51 101 18 28 4
Mark Cesario 53 48 101 72 16 6
Austin Moonan 51 50 101 30 21 5
Will Delaney 79 21 100 26 8 12
Nick Hartwig 62 37 99 20 13 8
Ben Hartshorn 61 38 99 16 6 16
Frank Hallmann 56 42 98 56 7 14
Danny Mendoza 44 54 98 34 14 7
Daniel Kanak 69 29 98 10 11 9
Brian Moneypenny 57 40 97 96 16 6
Bill Filip 51 46 97 14 8 12
Michael Ihnot 61 35 96 12 14 7
Kimber Manville 38 58 96 52 25 4
Patrick O'Toole 57 39 96 10 8 12
Brad Martinez 66 30 96 25 6 16
Chad Miller 45 51 96 70 15 6
Corey Sayer 48 46 94 30 10 9
Bobby Grady 56 37 93 44 12 8
Mark Miyamoto 51 42 93 2 30 3
Clare Dominic 27 65 92 67 33 3
Charles Wang 39 53 92 8 8 12
Ryan Linnane 64 27 91 2 8 11
Adam Lemon 41 50 91 42 21 4
John Fasulo 48 42 90 14 9 10
John Naughton 44 46 90 6 6 15
James Krehuniak 51 38 89 10 10 9
Ian Marting 62 27 89 6 10 9
Kevin Parnell 42 47 89 14 10 9
Nat Cesario 44 45 89 36 13 7
Larry Arquette 59 30 89 84 17 5
Artie Rosillo 53 36 89 12 10 9
Kyle Carlton 33 55 88 42 11 8
Ben Bracken 49 39 88 10 10 9
Dave Selin 57 31 88 6 18 5
Paul Farrell 59 29 88 16 8 11
Scott Stroshane 49 38 87 108 17 5
Manny Lial 51 35 86 10 7 12
Brian Keefe 47 39 86 0 7 12
Eula Lino 24 62 86 70 35 2
Chris Hoang 49 37 86 16 11 8
Luke Hart 58 28 86 10 8 11
Matthew Dearing 51 34 85 16 8 11
Brian Butler 33 51 84 61 15 6
Jared Naval 44 40 84 36 8 10
Kyle Yedlicka 47 37 84 18 4 21
Paul Johnson 54 30 84 16 11 8
Dan Grzech 53 30 83 6 4 21
Jaydee Cabral 43 38 81 8 15 5
Sean Butler 37 42 79 10 16 5
Ebony Pendleton 24 55 79 27 23 3
Todd Lucht 58 21 79 14 7 11
Nick Pappageorgas 45 34 79 38 10 8
Michael Talavera 46 33 79 20 11 7
Beau Meyer 46 33 79 40 9 9
Biff Jelavich 41 37 78 30 12 6
Hal Kelton 40 37 77 8 10 8
Peter Stone 50 27 77 18 9 9
Scott Johnson 39 37 76 82 19 4
Cory Branagan 45 30 75 16 8 9
Matt Walker 52 23 75 20 8 9
George Yonitch 41 34 75 44 15 5
Brian Palodichuk 41 33 74 8 16 5
Brian Debelle 46 28 74 24 10 7
Easton Broom 43 30 73 54 7 10
Eric Kessler 48 24 72 18 6 12
Lee Burgher 38 33 71 20 8 9
Tom Gin 30 41 71 22 10 7
Scott Chierepko 57 14 71 14 5 14
David Shin 31 40 71 28 17 4
TJ Wilkins 49 21 70 37 13 5
Pat Findley 53 17 70 18 3 23
Kody Tuscany 16 54 70 24 26 3
Mark Jenness 39 31 70 8 6 12
Jason Rogers 20 50 70 14 15 5
Jeff Davis 20 50 70 50 16 4
Devin Wright 47 23 70 4 5 14
Mike Cutino 49 20 69 22 6 12
Brian Lee 31 38 69 84 15 5
Beau Papazian 52 17 69 54 9 8
Jason Cartee 39 29 68 47 13 5
Colin Edmonds 48 20 68 20 6 11
Colin Moonan 34 34 68 14 22 3
Artie Rosillo Jr 41 26 67 16 6 11
Julian Sillano 32 35 67 70 12 6
Chris Curran 42 24 66 10 9 7
Jeff Altavilla 38 27 65 18 9 7
Jared Clark 40 25 65 2 11 6
Dan Johanson 23 42 65 16 16 4
Melissa Wang 28 37 65 40 15 4
Allie Estes 37 28 65 16 12 5
Karl Hassenfratz 50 14 64 22 6 11
Rickie Clouse 25 39 64 8 12 5
Sean Livermore 39 25 64 16 6 11
Brent Slama 43 21 64 2 7 9
Natalie Hudson 40 24 64 2 11 6
Michael Jensen 42 21 63 22 10 6
Garret Byers 37 26 63 0 3 21
Aki Kelly 32 31 63 12 6 10
Felix Rossberg 43 20 63 8 7 9
Ricardo Rodriguez 34 28 62 8 8 8
Phillip Ibbitsen 31 31 62 16 8 8
Mike Manzo 45 17 62 14 4 16
David Morton 42 20 62 40 5 12
Steven Griffin 44 17 61 18 6 10
Melvin Decastro 30 31 61 38 10 6
Scott Smith 41 19 60 16 6 10
Christos Louvis 42 18 60 8 5 12
Casey Meusel 36 23 59 10 9 7
Mit Sijher 29 30 59 2 4 15
Doug Buck 30 29 59 28 10 6
Phillip Bezouska 31 27 58 14 7 8
Matt Dearing 42 16 58 12 11 5
Esteban Lara 33 25 58 30 11 5
Cody Bentson 35 22 57 22 6 10
Scott Bump 34 23 57 12 10 6
Robb Smith 38 19 57 4 6 10
Andrew Clouse 28 28 56 34 5 11
Randy Bentson 34 22 56 30 10 6
Davey Goff 22 34 56 12 6 9
Norm Kolpin 24 31 55 74 11 5
Keith Slama 27 28 55 20 17 3
Ryan Verness 37 18 55 29 8 7
Kevin Payne 34 21 55 8 7 8
Tom Cook 34 20 54 20 6 9
Kimmy Serada 34 20 54 10 9 6
Frank Savino 15 39 54 48 9 6
Aaron Netzel 26 28 54 26 4 14
Eileen MacKusick 17 37 54 14 18 3
Drew Butler 14 40 54 14 13 4
Gary Fox 23 30 53 12 10 5
Eric Oviett 35 18 53 22 3 18
Jeff Stebbins 27 25 52 10 5 10
Mark Zeitz 23 29 52 32 7 7
Sandy Fasulo 22 30 52 4 13 4
Rich Holland 20 32 52 36 12 4
Rob Vanderlinden 27 25 52 11 5 10
Anthony Hernandez 27 24 51 8 7 7
Morgan Bettencourt 31 19 50 52 8 6
Josh Lind 26 24 50 16 7 7
Brian Cook (1) 28 22 50 10 5 10
Cody Fontenot 36 14 50 8 6 8
Carrie Naylor 25 25 50 36 7 7
Rob Toohig 22 28 50 8 6 8
Eric Stegall 18 31 49 4 5 10
Trent Jones 23 26 49 22 9 5
Will Hudson 21 28 49 26 8 6
Nick Nowell 29 20 49 0 2 24
Kevin Kosick 25 23 48 29 12 4
Scott Luna 20 28 48 32 9 5
Lane Moore 30 18 48 6 3 16
Tony Tuscany 23 25 48 153 18 3
Chris Grogan 35 13 48 16 4 12
Timothy O'Dowd 30 18 48 8 7 7
Kevin Liebinow 22 26 48 0 5 10
Stefann Linz 34 13 47 28 4 12
Nick Grim 27 20 47 8 3 16
Bill Cascio 22 25 47 20 7 7
Justin Thompson 33 14 47 4 5 9
Doug Remmick 35 12 47 16 5 9
Chris Cardinal 34 12 46 28 4 12
Mark Riker 31 15 46 14 6 8
Dale Crandon 22 24 46 40 13 4
Kyle Strutner 28 18 46 6 6 8
Ryan Morrison 35 11 46 8 3 15
Sean Guftson 25 20 45 2 4 11
Marshall Goodwin 31 14 45 4 7 6
Michael Emonts 30 15 45 2 5 9
Dave DeBello 27 18 45 16 11 4
Chris Blake 33 12 45 30 4 11
Todd Graham 20 25 45 88 11 4
Pat Grant 16 29 45 4 19 2
Todd Armes 23 22 45 16 5 9
Davis Pailliotet 33 12 45 2 4 11
Armand Guriato 18 26 44 6 4 11
Tom Neely 14 29 43 18 13 3
Trevor Rains 26 17 43 42 6 7
Colin Shields 13 30 43 14 8 5
Arthur Tapia 23 20 43 10 4 11
Ryan Oliver 11 32 43 10 6 7
Stephen Medina 28 14 42 4 7 6
Connor Grover 21 21 42 18 10 4
Christina Wood 13 29 42 4 10 4
Galen Stallings 8 33 41 16 15 3
Juan Soria 26 15 41 2 5 8
Kyle Alpers 22 19 41 22 9 5
James McDonough 27 13 40 10 6 7
Michael Hoszyk 31 9 40 10 6 7
Josh Nagle 26 13 39 2 4 10
Clayton Archer 17 22 39 4 3 13
Scott Jewel 24 15 39 34 12 3
Ryan DArrigo 16 23 39 18 7 6
Steve Masternak 32 7 39 10 3 13
Bryce Slama 19 19 38 0 6 6
Greg Shood 25 13 38 6 1 38
Constance Constable 8 29 37 8 11 3
Michael Chavez 26 11 37 0 4 9
Ryan Olson 24 13 37 8 5 7
Chris McCormick 17 19 36 56 4 9
Josh Reynolds 23 13 36 28 6 6
Kyle Neely 13 22 35 6 3 12
Nathan Olivas 11 24 35 10 6 6
Jacob Newman 18 17 35 2 5 7
Kyle Christenson 15 20 35 28 2 18
Allen Agor 18 17 35 86 8 4
Thomas Outzen 25 10 35 6 3 12
Andrew Dix 22 12 34 0 1 34
Martin Freeborn 22 12 34 18 5 7
Anthony Foggio 22 12 34 0 2 17
Cory Oleson 15 19 34 2 1 34
Zach Linnane 18 16 34 32 6 6
Alex Gibson 20 13 33 24 5 7
Peg Hart 19 14 33 14 8 4
Billy Hausch 25 8 33 32 3 11
Steve Hankins 21 12 33 8 6 6
Markus McMahon 24 8 32 48 9 4
Jason Naylor 26 6 32 0 3 11
Jeff Byrd 21 11 32 2 4 8
Wesley Houle 14 18 32 4 6 5
Michael Healy 18 13 31 4 4 8
Peter Granat 15 16 31 14 3 10
Jayson Cabell 22 9 31 6 3 10
Colin Hardy 19 12 31 4 6 5
Shawn Deppe 10 21 31 0 8 4
Tim West 22 8 30 12 3 10
Brandy Rendernick 15 15 30 0 4 8
Eric Malmberg 18 12 30 6 10 3
Cole Kosick 11 19 30 4 13 2
Colin Ling 13 17 30 6 3 10
Rick Guinn 5 25 30 0 2 15
David Gonzales 14 15 29 8 5 6
Susan Marshall 11 18 29 0 6 5
Johnathan Gutierrez 14 15 29 12 7 4
Seth McGowan 22 7 29 12 4 7
Daniel Collura 22 7 29 20 2 14
Mike Amaral 22 7 29 16 8 4
Ryan West 20 9 29 2 3 10
Blake Kenerson 26 3 29 4 2 14
Anthony Goncalves 19 10 29 6 2 14
John Hart 22 7 29 0 3 10
Jeff Kissell 13 15 28 2 4 7
Justin Emigh 20 8 28 4 1 28
Mike Hymovitz 11 17 28 10 10 3
Sam Foster 17 10 27 16 7 4
Daniel Boudreault 21 6 27 12 3 9
Daniel Hogue 15 12 27 0 5 5
Micheal Arnsedorf 17 10 27 4 2 14
Zach Donnelly 13 14 27 0 5 5
Travis Petricka 19 8 27 0 2 14
Alan Windt 20 7 27 2 4 7
Kyle Ritchey 10 17 27 10 8 3
Jeremy Pratt 16 11 27 12 5 5
Brian Amaral 16 10 26 18 4 6
Kasey Kemmevev 17 9 26 0 2 13
John Jackson 16 10 26 2 4 6
Jay Freeman 18 8 26 0 1 26
Alex Wilkins 9 17 26 4 3 9
Melanie Leyden 11 15 26 8 8 3
Josh Santiago 9 17 26 8 11 2
Courtney Frost 10 16 26 78 7 4
Chris Healey 15 11 26 10 2 13
Renni Bispham 14 11 25 4 4 6
Chris Zeeb 2 23 25 14 10 2
Victor Jaquez 15 10 25 10 4 6
Mark Piccone 15 10 25 8 2 12
John Reedy 11 14 25 28 5 5
Matt Wallace 16 9 25 4 1 25
Chad Hutchins 15 10 25 12 8 3
Sean Ross 17 8 25 16 5 5
Sherdan Zalwinski 11 13 24 4 6 4
Adam Kirchner 9 15 24 6 7 3
Ryan Aberg 13 11 24 26 3 8
Kevin Bartlett 19 5 24 10 2 12
Cody Parker 12 12 24 0 2 12
Aaron Ruiz 15 9 24 14 3 8
Aytug Denk 14 10 24 8 3 8
Ginger Kelly 13 11 24 0 14 2
Kelly Tillman 14 10 24 6 3 8
Daniel Riddell-Kaufman 14 10 24 8 7 3
Jose Morais 16 8 24 18 4 6
Paul Domato 16 7 23 0 3 8
Mike Preston 11 12 23 0 3 8
Bob Dirado 15 8 23 12 3 8
Steven Bury 8 15 23 22 7 3
Casey Peterson 15 8 23 14 3 8
Alex Garcia 11 12 23 0 4 6
Clint Miller 14 9 23 2 3 8
Josh Noland 14 8 22 0 2 11
Stephan Smith 11 11 22 10 5 4
Amelia Weigant 3 19 22 0 7 3
Brandon Slama 11 11 22 2 3 7
Jim Arensdorf 15 7 22 0 3 7
Patrick Gibson 8 14 22 4 8 3
Cody Russell 18 4 22 8 2 11
Jordan Ashford 14 8 22 6 1 22
Clinton Thelander 14 8 22 4 4 6
David Franco 11 11 22 6 3 7
Jeremy Hennager 17 5 22 28 3 7
Christo Staedler 10 12 22 2 3 7
Aaron Simeone 14 7 21 6 4 5
Will Cole 9 12 21 36 8 3
Kyle Rowe 12 9 21 16 1 21
Nick Temple 16 5 21 0 5 4
Hunter Getty 13 8 21 8 2 10
Josh Crandon 16 5 21 0 6 4
Cosku Kurkau 16 5 21 12 6 4
Robert Farr 17 4 21 0 2 10
Damien Hemphil 14 7 21 14 2 10
Jordan Strohmayer 9 12 21 4 3 7
Rocky Salerno 14 7 21 2 3 7
Drew Norminton 14 7 21 0 5 4
David Sadowski 8 13 21 4 7 3
Pascal Gagnon 12 9 21 2 5 4
Mike Weber 14 7 21 4 5 4
Adrian Gardner 11 9 20 0 1 20
Jake Guest 10 10 20 2 2 10
Trevor McHenry 8 12 20 6 2 10
Bobby Palma 14 6 20 0 3 7
David Weller 10 10 20 4 3 7
Phillip Lima 11 9 20 4 1 20
Greg Finatti 14 6 20 4 1 20
Chase Bauer 11 9 20 2 3 7
Kristine Colker 2 18 20 12 15 1
Joe Danielle 8 11 19 2 3 6
Erik Bloomstrand 12 7 19 16 3 6
William Wheatley 9 10 19 0 4 5
Chase Neely 7 12 19 12 2 10
Christina Gasparich 8 11 19 0 9 2
Kevin Nagle 9 10 19 0 6 3
Ben Guyer 10 9 19 2 2 10
Ryan Cudel 12 7 19 0 5 4
Nolte Timo 12 7 19 0 1 19
Brandon Slama 16 3 19 4 2 10
Tim Keogh 14 5 19 28 2 10
Kurt Slama 7 12 19 10 7 3
Manny Ortiz 6 13 19 12 6 3
Skyler Dela Courte 11 7 18 8 2 9
Gabe Millian 11 7 18 6 2 9
Justin Demayo 14 4 18 6 3 6
John Kostoff 10 8 18 0 2 9
Aaron Evans 6 12 18 4 4 4
Dennis Morris 7 11 18 36 4 4
Chelsea Stevens 10 8 18 12 2 9
Christian Buhl 9 9 18 12 3 6
Brandon Fisher 9 9 18 28 3 6
Darren Sokol 13 4 17 4 4 4
Pierre Bernasconi 8 9 17 8 3 6
Scott Nobles 12 5 17 6 3 6
Drew Eggeston 4 13 17 0 2 8
Lucas Siedecski 12 5 17 6 2 8
Anthony Scotts Valley 11 6 17 0 2 8
Joe Rangel 9 8 17 0 4 4
Matt Naval 12 5 17 8 3 6
Kent Carlson 12 5 17 6 3 6
Kameron Sawyer 11 5 16 14 6 3
Spencer Bryce 13 3 16 2 5 3
Joe Huerta Jr. 8 8 16 2 3 5
Kyle Karazis 10 6 16 0 1 16
Blake Freeman 6 10 16 14 4 4
Antionette Rodriguez 3 13 16 2 5 3
Renee Soppet 8 8 16 0 6 3
Loren Steck 7 9 16 18 10 2
David Goff 6 10 16 6 4 4
Bryan Freeman 9 7 16 8 1 16
Ethan Crane 4 11 15 4 10 2
James Caress 5 10 15 12 5 3
Chris Moncada 7 8 15 26 9 2
Jake Yedlicka 7 8 15 18 3 5
Nicholas Vondra 6 9 15 0 6 2
Brian Eddon 10 5 15 10 4 4
Philip Giacalone 11 4 15 4 4 4
Kyle Tankard 10 5 15 0 2 8
Leonard Rahmel 6 9 15 22 3 5
Kevin Pelley 4 11 15 6 3 5
Reed Mills 11 4 15 2 4 4
Matt Froelich 6 8 14 0 2 7
Mitch Abeln 2 12 14 6 3 5
David Selin 7 7 14 0 2 7
Donny Cox 5 9 14 2 2 7
Jake Cast 8 6 14 0 1 14
Patrick Littleton 8 6 14 0 2 7
Pete Cuolberson 9 5 14 0 2 7
Hans Lee 5 9 14 10 3 5
Richard Kulakowaski 5 9 14 6 1 14
Steve Sparks 2 12 14 8 4 4
Kyle Denning 4 10 14 37 4 4
Quintin Harris 9 5 14 22 5 3
Doug Pegher 8 6 14 0 2 7
Mike Sinclair 4 9 13 12 3 4
Ernesto Pacleb 9 4 13 2 4 3
Shirley Dickenson 2 11 13 4 7 2
Jeremy Hutchins 3 10 13 16 7 2
Jim Michel 12 1 13 18 1 13
Barry Craft 6 7 13 10 1 13
Cameron Green 8 5 13 0 1 13
Alex Ruiz 6 7 13 16 3 4
Alec Rohr 9 4 13 0 3 4
Justin Keisling 8 5 13 0 4 3
Chris Fugit 7 6 13 4 3 4
Patrick McClelland 11 2 13 0 1 13
Shaine Pollard 3 10 13 6 2 6
Cody Wilson 8 5 13 2 2 6
Ryan Friztche 7 6 13 0 2 6
Kyle Travers 6 7 13 16 2 6
Matt Gleaton 7 5 12 6 3 4
John Doherty 7 5 12 2 3 4
Brant Shenk 5 7 12 2 2 6
Cameron Lowe 4 8 12 2 2 6
Byron Mingilil 7 5 12 0 1 12
Richard Woodrow 4 8 12 6 5 2
Kacey K 5 7 12 0 1 12
Gavan Young 6 6 12 0 1 12
Matt Goncalves 5 7 12 0 2 6
David Henshaw 7 5 12 8 1 12
Jake Ditmore 8 4 12 0 2 6
Mike Jenkins 11 1 12 20 1 12
David Hamilton 9 3 12 2 1 12
John Levine 8 4 12 0 4 3
Evan Rossow 8 4 12 4 5 2
Jared Frank 7 5 12 2 1 12
Gerald Bonifacio 8 4 12 4 2 6
Garth Young 6 6 12 6 1 12
John Williamson 7 5 12 0 1 12
Matt Bruno 5 7 12 12 1 12
Matt Lopez 8 4 12 4 4 3
Eric Love 10 2 12 18 5 2
Jared Yedlicka 6 5 11 6 5 2
Hayden Bonincontri 3 8 11 2 3 4
Nicholas Ciandro 6 5 11 0 1 11
Andrew Babione 9 2 11 2 2 6
Danny Tapia 7 4 11 2 2 6
Scott Schofield 7 4 11 2 2 6
Eric Moses 6 5 11 12 3 4
Ken Carr 7 4 11 8 2 6
Ryan Greenwood 10 1 11 2 1 11
John Kieley 7 4 11 2 3 4
Lawrence Chang 9 2 11 0 2 6
Anthony Consales 7 4 11 2 1 11
Eric Hanzelka 6 5 11 2 3 4
Will Hall 9 2 11 0 1 11
Sean Boone 5 6 11 10 5 2
Greg Carey 7 4 11 4 2 6
Bryan Johnson 6 5 11 27 3 4
Stephanie Serada 4 7 11 6 4 3
Adam Mongeon 9 2 11 6 3 4
Ashley Rosas 5 6 11 14 5 2
Carly Mauyer 4 6 10 16 4 2
Justin Daniels 2 8 10 14 1 10
Nickey Bennett 4 6 10 0 1 10
Anthony Demecky 6 4 10 0 2 5
Joe Bardo 8 2 10 0 1 10
Carun Parkash 5 5 10 4 4 2
Jack McClelland 3 7 10 6 4 2
Jeff Sundberg 4 6 10 0 2 5
Nick Morrison 6 4 10 4 2 5
Peter Horton 7 3 10 4 1 10
Nick Rivera 6 4 10 6 8 1
Jacob Lemke 3 7 10 8 3 3
Ken Santiago 3 7 10 2 12 1
Josh King 3 7 10 2 4 2
Richard Shephard 4 6 10 0 2 5
Devin Rattler 4 6 10 6 2 5
David Russo 3 7 10 0 2 5
Tyler McDaniel 8 2 10 2 4 2
Bill Kelley 2 7 9 0 2 4
Anthony Villalobos 4 5 9 0 1 9
Joe Bifano 6 3 9 2 2 4
Andres Tapia 6 3 9 2 2 4
Brannon Vierra 3 6 9 4 2 4
Kevyn Henderson 5 4 9 10 1 9
Peggy Parker 5 4 9 0 3 3
Garret Wang 5 4 9 0 1 9
Michael Payne 9 0 9 0 1 9
