All Time Statistics

*Updated Monthly*

Name Goals Assists Points PIMs Seasons Played Avg. Pts/Season
Brian O'Neil 599 583 1182 259 121 10
Ross Luna 430 369 799 154 47 17
Mike Yeater 292 425 717 72 36 20
Nick Kramer 321 255 576 120 41 14
Mitch Robinson 313 263 576 86 66 9
Justin Henry 333 221 554 167 39 14
Joey Delgado 212 305 517 114 41 13
Vaughn Moonan 277 232 509 70 48 11
Aaron Kanak 339 165 504 16 38 13
Taylor Rand 334 167 501 96 27 19
Steve Manville 210 264 474 179 70 7
Chris Watts 167 305 472 217 60 8
Tim Menz 276 196 472 72 33 14
Jed Lind 299 166 465 159 36 13
Jim Wood 269 169 438 120 48 9
Brendan Butler 247 182 429 40 34 13
Don Wilcoxon 213 204 417 38 48 9
Jon Law 212 203 415 228 59 7
Matt Wilson 198 212 410 122 44 9
Chris Trujillo 241 167 408 40 24 17
Eric Chavez 248 159 407 46 20 20
Chris Horsley 189 214 403 34 53 8
Derek Hanakahi 252 136 388 155 37 10
Joey Henry 212 176 388 76 33 12
John Peterson 276 110 386 81 31 12
Brian Bennett 216 164 380 70 22 17
Jon Pratt 172 201 373 128 32 12
Nick Newton 230 141 371 30 29 13
Todd Harris 109 252 361 234 43 8
Lumpy Caudill 197 163 360 99 23 16
Ryan Martin 200 159 359 84 35 10
Rick Tuscany 121 232 353 434 60 6
Brad Slama 206 147 353 42 27 13
JT Magnusson 220 130 350 46 25 14
Steve Costanza 160 177 337 132 49 7
Shane Young 218 119 337 80 16 21
Anthony Harney 200 133 333 74 28 12
Chris Amaral 224 109 333 40 25 13
Nate Forstell 234 96 330 183 19 17
James Wood 208 116 324 42 20 16
Ozzie Zamora 124 189 313 56 24 13
Bob Tuscany 182 130 312 349 36 9
Blake Maitoza 202 101 303 24 23 13
Josh Faylor 171 124 295 54 17 17
Charles Bugayong 171 108 279 12 32 9
Pete De Vlaminck 93 181 274 38 74 4
Wayne Holman 197 77 274 42 35 8
Peter Barone 153 119 272 44 26 10
Jordan Rand 158 113 271 48 19 14
Rey Ramirez 147 117 264 64 19 14
Mike Sipal 149 110 259 96 30 9
Dusty Faulk 104 152 256 60 38 7
A.J. Riess 120 133 253 134 36 7
Doug Williams (Referee) 157 95 252 24 8 32
Casey Faylor 140 110 250 24 19 13
Sue Kasunich 131 119 250 22 42 6
Jason Mehringer 131 118 249 24 31 8
Byron Mongillo 173 76 249 52 20 12
Wesley Watts 131 117 248 40 33 8
Pete Rodgers 143 105 248 52 16 16
Dave Hohmann 166 81 247 192 31 8
Cheryl Tatum 84 162 246 98 44 6
Walt Crosby 101 143 244 196 39 6
Jon Rappa 162 82 244 110 27 9
Derek Yedlicka 148 93 241 18 20 12
Cooper Ashworth 154 84 238 48 24 10
Mike Clark 98 138 236 38 45 5
Marc Lu 160 70 230 8 14 16
Oscar Chavez 89 139 228 74 40 6
Jeremy Panek 150 77 227 152 22 10
Mark Houle 153 74 227 114 16 14
Mark Faylor 138 88 226 172 13 17
Scarlett Tanous 118 108 226 86 39 6
Uri Zelmon 124 98 222 107 34 7
Ben Loveless 127 95 222 123 23 10
Tommy Murdock 125 95 220 60 11 20
James Manville 134 86 220 72 27 8
Luke Hart 144 75 219 10 13 17
Jordy Boom 121 98 219 48 30 7
Larry Moonan 101 116 217 88 50 4
Greg Hawthorne 120 92 212 148 38 6
Jack Kolpin 128 83 211 28 19 11
Justin Coon 64 147 211 14 19 11
Cody Bernard 130 71 201 24 11 18
Matt Brundage 103 96 199 78 14 14
Chris Kramer 119 78 197 54 19 10
Russ Taylor 104 89 193 27 16 12
Dave Cole 110 82 192 88 22 9
Coleman Smith 114 76 190 59 14 14
Rick Kanak 109 78 187 24 42 4
Collin Wright 106 81 187 22 15 12
Mo Barra 121 65 186 14 11 17
Jason Felton 93 92 185 83 17 11
Josh Kinzer 105 79 184 63 12 15
Martin Pendleton 104 80 184 18 20 9
CJ Shields 118 65 183 12 8 23
Dylan Watts 86 95 181 20 29 6
Ashley Cartee 76 105 181 70 34 5
Luke Spence 126 55 181 6 15 12
Kit Loveless 127 53 180 12 16 11
Chris Sutton 120 59 179 18 18 10
Anjanette Delgado 93 86 179 56 32 6
Charlie Ryan 93 85 178 44 20 9
Ron Hardy 69 109 178 36 23 8
Laurie Harris 87 90 177 10 33 5
Peter Schott 116 60 176 62 12 15
Frank Gin 106 70 176 59 17 10
Chris Linhoff 129 46 175 22 16 11
Dustin Hare 120 53 173 38 18 10
Chris Ramirez 78 94 172 116 29 6
Jeff Filiault 120 51 171 60 17 10
Michael Wood 104 66 170 4 15 11
Chris Caudill 95 75 170 81 14 12
Bobby Latino 105 64 169 28 15 11
Ken Slama 87 82 169 44 34 5
Brett Dougherty 117 51 168 8 11 15
Andrew Ramsey 102 66 168 0 5 34
Blake Sardina 67 100 167 10 13 13
Neil Benson 75 90 165 12 26 6
Don Chapin 113 52 165 96 16 10
Doug Deppe 93 71 164 46 25 7
Mark Morton 70 94 164 41 31 5
Cameron Yeater 95 67 162 56 9 18
Brad Martinez 110 51 161 33 11 15
Chris Whiteman 100 55 155 88 13 12
Chris Blair 88 64 152 44 24 6
Kevin Debelle 85 66 151 181 22 7
Christie Ravera 83 68 151 10 16 9
Barb Phillips 44 106 150 16 48 3
Andrew Frost 103 47 150 58 5 30
Jacob Naval 96 53 149 34 12 12
Kyle John 105 42 147 6 7 21
Mark Thomas 71 74 145 44 26 6
Amber Brandom 62 82 144 62 28 5
Max Yeater 80 63 143 8 9 16
Rich Eramaa 71 72 143 34 12 12
Derek Meyer 98 44 142 10 20 7
Brian Eldredge 81 59 140 22 6 23
Jeanette Veitenheimer 78 61 139 48 19 7
Mario Castro 79 59 138 32 21 7
Daniel McCormick 72 66 138 96 20 7
Brady Fehr 62 75 137 42 19 7
Zach Tugel 72 65 137 105 15 9
Shahin Tajalli 81 55 136 32 14 10
Austin Moonan 72 64 136 40 28 5
John Schott 71 64 135 34 14 10
Doug Kasunich 39 95 134 56 35 4
Ken Fletcher 67 67 134 126 28 5
Will Young 86 47 133 22 14 10
Charles Wang 53 80 133 8 13 10
Jim Sanders 46 86 132 110 38 3
Ben Kafer 86 45 131 52 8 16
Steve Tucker 89 42 131 16 17 8
Ryan Oliver 44 87 131 10 13 10
Kimber Manville 60 70 130 58 31 4
Michael Talavera 78 48 126 28 16 8
John Negrey 60 65 125 32 37 3
Jason Fehr 73 52 125 29 15 8
Sam Wilcoxon 59 65 124 6 18 7
Ian Marting 86 38 124 6 15 8
Charan Faucett 78 46 124 44 11 11
Joe Remington 88 34 122 20 11 11
Lesley Farr 38 84 122 20 19 6
Mark Ignaszewski 59 63 122 22 34 4
Garrett McDowell 81 41 122 64 14 9
Jeff Albarran 81 40 121 55 9 13
Doris Mitchell 54 67 121 38 23 5
Grant Sardina 84 36 120 43 10 12
Ryan Young 68 52 120 16 12 10
Davis Pailliotet 79 40 119 2 12 10
Mark Cesario 65 53 118 76 19 6
Michael Kurtow 85 33 118 124 16 7
Ryan Linnane 80 37 117 2 10 12
Teresa Wilkins 57 60 117 22 36 3
Josh Zelmon 63 54 117 30 17 7
James Krehuniak 66 51 117 10 13 9
Arthur Richardson 73 43 116 48 10 12
Hunter Tanous 71 43 114 6 11 10
Justin Uemura 80 34 114 12 7 16
Chris Bales 80 34 114 9 9 13
Talia Hohmann 66 48 114 14 21 5
Kevin Liebinow 62 52 114 0 10 11
Erik Saxton 60 53 113 80 25 5
Dan Griffee 50 63 113 38 28 4
Michael Ihnot 68 44 112 16 16 7
Brian Keefe 56 56 112 0 9 12
Sean Koehn 65 47 112 8 11 10
Beau Meyer 63 48 111 40 14 8
Devin Wright 70 41 111 4 10 11
Brian Cook (2) 75 36 111 26 8 14
Ivan Vargas 59 52 111 20 4 28
Mike Delaney 62 49 111 32 14 8
Cullen Jones 67 43 110 34 18 6
Jay Tatlock 66 43 109 56 13 8
Drew Butler 43 66 109 22 20 5
Zach Cartee 72 36 108 44 10 11
Alex Hosea 67 40 107 16 8 13
Sean Butler 51 56 107 12 22 5
Allie Estes 62 45 107 18 17 6
Nick Pappageorgas 62 44 106 46 18 6
Jonathan Lee 59 47 106 33 10 11
Paul Aragon 55 51 106 76 22 5
Aaron Smith 84 21 105 4 8 13
Mitchell Busch 67 38 105 14 9 12
Larry Arquette 66 38 104 84 20 5
Craig Karsch 68 36 104 18 12 9
Andrea Finatti 57 46 103 26 13 8
Aaron Lewis 49 54 103 52 10 10
Brian Butler 40 63 103 61 21 5
Kamal Kaaoush 53 49 102 0 9 11
Mark Miyamoto 56 46 102 4 33 3
Nat Cesario 50 52 102 36 16 6
Alex Miller 58 43 101 50 13 8
Will Delaney 79 21 100 26 8 12
Colin Moonan 49 50 99 14 30 3
Adam Lemon 43 56 99 52 25 4
Nick Hartwig 62 37 99 20 13 8
Ben Hartshorn 61 38 99 16 6 16
Frank Hallmann 56 42 98 56 7 14
Phillip Ibbitsen 52 46 98 16 11 9
Danny Mendoza 44 54 98 34 14 7
Daniel Kanak 69 29 98 10 11 9
Brian Moneypenny 57 40 97 96 16 6
Bill Filip 51 46 97 14 8 12
David Shin 51 45 96 28 22 4
Patrick O'Toole 57 39 96 10 8 12
Chad Miller 45 51 96 70 15 6
Corey Sayer 48 46 94 30 10 9
Artie Rosillo 56 38 94 12 12 8
Bobby Grady 56 37 93 44 12 8
Clare Dominic 27 65 92 67 33 3
Brent Slama 65 27 92 2 10 9
George Yonitch 50 42 92 44 19 5
Brian Palodichuk 49 42 91 10 20 5
Eric Moncada 45 46 91 16 11 8
David Sadowski 51 40 91 4 11 8
John Naughton 44 46 90 6 6 15
John Fasulo 48 42 90 14 9 10
Josh Lind 49 41 90 26 11 8
Kevin Parnell 42 47 89 14 10 9
Kyle Carlton 33 55 88 42 11 8
Ben Bracken 49 39 88 10 10 9
Dave Selin 57 31 88 6 18 5
Paul Farrell 59 29 88 16 8 11
Steve Hankins 60 28 88 16 16 6
Marshall Goodwin 58 29 87 8 13 7
Scott Stroshane 49 38 87 112 17 5
Casey Meusel 51 36 87 10 12 7
Manny Lial 51 35 86 10 7 12
Eula Lino 24 62 86 70 35 2
Chris Hoang 49 37 86 16 11 8
Matthew Dearing 51 34 85 16 8 11
Dave DeBello 53 32 85 26 19 4
Daniel Hogue 46 39 85 8 13 7
Ryan Olson 51 33 84 16 10 8
Jared Naval 44 40 84 36 8 10
Kyle Yedlicka 47 37 84 18 4 21
Paul Johnson 54 30 84 16 11 8
Dan Grzech 53 30 83 6 4 21
Karl Hassenfratz 65 17 82 24 7 12
Alex Garcia 36 45 81 0 9 9
Steve Masternak 63 18 81 14 8 10
Jaydee Cabral 43 38 81 8 15 5
Jeff Davis 21 59 80 56 18 4
Kody Tuscany 18 62 80 26 32 2
Thomas Outzen 57 23 80 8 9 9
Shawn Deppe 38 42 80 0 13 6
Dan Johanson 25 55 80 22 20 4
Todd Lucht 58 21 79 14 7 11
Adrian Gardner 35 44 79 0 7 11
Ebony Pendleton 24 55 79 27 23 3
Biff Jelavich 41 37 78 30 12 6
Scott Johnson 39 38 77 82 19 4
Hal Kelton 40 37 77 8 10 8
Peter Stone 50 27 77 18 9 9
Carrie Naylor 34 43 77 78 12 6
Gerard Chambers 63 14 77 18 7 11
Matt Walker 52 23 75 20 8 9
Easton Broom 44 31 75 54 8 9
Cory Branagan 45 30 75 16 8 9
Brian Debelle 46 28 74 24 10 7
TJ Wilkins 51 22 73 37 15 5
Brian Lee 34 39 73 84 16 5
Melissa Wang 31 42 73 44 18 4
Ricardo Rodriguez 40 33 73 10 9 8
Eric Kessler 48 24 72 18 6 12
Kimmy Serada 49 23 72 10 12 6
Jason Naylor 49 23 72 0 9 8
Lee Burgher 38 33 71 20 8 9
Scott Chierepko 57 14 71 14 5 14
Tom Gin 30 41 71 22 10 7
Jason Rogers 20 50 70 14 15 5
Pat Findley 53 17 70 18 3 23
Mark Jenness 39 31 70 8 6 12
Beau Papazian 52 17 69 54 9 8
Mike Cutino 49 20 69 22 6 12
Kyle Alpers 35 34 69 30 14 5
Zach Donnelly 24 44 68 0 10 7
Jason Cartee 39 29 68 47 13 5
Colin Edmonds 48 20 68 20 6 11
Artie Rosillo Jr 41 26 67 16 6 11
Julian Sillano 32 35 67 70 12 6
Scott Bump 41 26 67 12 11 6
Chris Curran 42 24 66 10 9 7
Jeff Altavilla 38 27 65 18 9 7
Rickie Clouse 25 40 65 8 13 5
Jared Clark 40 25 65 2 11 6
Kevin Payne 39 26 65 8 10 6
Eric Stegall 30 34 64 4 6 11
Sean Livermore 39 25 64 16 6 11
Natalie Hudson 40 24 64 2 11 6
Michael Jensen 42 21 63 22 10 6
Garret Byers 37 26 63 0 3 21
Aki Kelly 32 31 63 12 6 10
Felix Rossberg 43 20 63 8 7 9
Keith Slama 33 30 63 26 20 3
Andrew Vogel 42 21 63 0 8 8
Mike Manzo 45 17 62 14 4 16
David Morton 42 20 62 40 5 12
Steven Griffin 44 17 61 18 6 10
Brandon Slama 32 29 61 6 5 12
Melvin Decastro 30 31 61 38 10 6
Scott Smith 41 19 60 16 6 10
Christos Louvis 42 18 60 8 5 12
Stephen Medina 38 21 59 6 10 6
Esteban Lara 33 26 59 30 12 5
Matt Dearing 43 16 59 12 11 5
Mit Sijher 29 30 59 2 5 12
Doug Buck 30 29 59 28 10 6
Zach Linnane 35 23 58 32 9 6
Phillip Bezouska 31 27 58 14 7 8
Cody Bentson 35 22 57 22 6 10
Robb Smith 38 19 57 4 6 10
Anthony Goncalves 43 14 57 12 6 10
Andrew Clouse 28 28 56 34 5 11
Randy Bentson 34 22 56 30 10 6
Davey Goff 22 34 56 12 6 9
Norm Kolpin 24 31 55 74 11 5
Ryan Verness 37 18 55 29 8 7
Tom Cook 34 20 54 20 6 9
Jeremy Pratt 34 20 54 14 11 5
Tony Tuscany 28 26 54 161 21 3
Frank Savino 15 39 54 48 9 6
Aaron Netzel 26 28 54 26 4 14
Eileen MacKusick 17 37 54 14 18 3
Gary Fox 23 30 53 12 10 5
Eric Oviett 35 18 53 22 3 18
Spencer Reade 45 8 53 24 9 6
Jeff Stebbins 27 25 52 10 5 10
Mark Zeitz 23 29 52 32 7 7
Sandy Fasulo 22 30 52 4 13 4
Rich Holland 20 32 52 36 12 4
Rob Vanderlinden 27 25 52 11 5 10
Anthony Hernandez 27 24 51 8 7 7
Rob Toohig 23 28 51 8 7 7
Bryce Slama 29 22 51 0 9 6
Sean Guftson 27 24 51 2 5 10
Cody Fontenot 36 14 50 8 6 8
Drew Normington 32 18 50 2 9 6
Morgan Bettencourt 31 19 50 52 8 6
Brian Cook (1) 28 22 50 10 5 10
Will Hudson 21 28 49 26 8 6
Nick Nowell 29 20 49 0 2 24
Kevin Kosick 25 24 49 29 14 4
Ben Guyer 22 27 49 2 7 7
James Krechuniak 24 25 49 0 5 10
Trent Jones 23 26 49 22 9 5
Kyle Ritchey 18 31 49 10 13 4
Eric Malmberg 27 22 49 8 15 3
Chris Grogan 35 13 48 16 4 12
Timothy O'Dowd 30 18 48 8 7 7
Chad Hutchins 23 25 48 16 13 4
Scott Luna 20 28 48 32 9 5
Lane Moore 30 18 48 6 3 16
Nick Grim 27 20 47 8 3 16
Bill Cascio 22 25 47 20 7 7
Justin Thompson 33 14 47 4 5 9
Doug Remmick 35 12 47 16 5 9
Stefann Linz 34 13 47 28 4 12
Ryan Morrison 35 11 46 8 3 15
Chris Cardinal 34 12 46 28 4 12
Mark Riker 31 15 46 14 6 8
Dale Crandon 22 24 46 40 13 4
Kyle Strutner 28 18 46 6 6 8
Chris Blake 33 12 45 30 4 11
Todd Graham 20 25 45 88 11 4
Pat Grant 16 29 45 4 19 2
Todd Armes 23 22 45 16 5 9
Michael Emonts 30 15 45 2 5 9
Armand Guriato 18 26 44 6 4 11
Tom Neely 14 29 43 18 13 3
Trevor Rains 26 17 43 42 6 7
Colin Shields 13 30 43 14 8 5
Arthur Tapia 23 20 43 10 4 11
Allen O'Conner 29 14 43 16 4 11
Ken Nielson 29 13 42 4 3 14
Connor Grover 21 21 42 18 10 4
Christina Wood 13 29 42 4 10 4
Galen Stallings 8 33 41 16 15 3
Juan Soria 26 15 41 2 5 8
James McDonough 27 13 40 10 6 7
Michael Hoszyk 31 9 40 10 6 7
Markus McMahon 30 10 40 62 10 4
Brandon Slama 26 13 39 6 4 10
Jonathan Lee 20 19 39 2 7 6
Josh Nagle 26 13 39 2 4 10
Clayton Archer 17 22 39 4 3 13
Scott Jewel 24 15 39 36 12 3
Ryan DArrigo 16 23 39 18 7 6
Greg Shood 25 13 38 6 1 38
Rick Meyer 22 16 38 2 7 5
Jennifer Crothers 23 15 38 0 9 4
Michael Chavez 26 11 37 0 4 9
Constance Constable 8 29 37 8 11 3
Ryan White 21 15 36 0 3 12
Bryan Rodgers 8 28 36 6 7 5
Matt Kramer 21 15 36 8 4 9
Chris McCormick 17 19 36 56 4 9
Josh Reynolds 23 13 36 28 6 6
Kyle Neely 13 22 35 6 3 12
Nathan Olivas 11 24 35 10 6 6
Jacob Newman 18 17 35 2 5 7
Kyle Christenson 15 20 35 28 2 18
Peter Connolly 18 17 35 2 3 12
Allen Agor 18 17 35 86 8 4
Manny Ortiz 14 21 35 12 11 3
Shaine Pollard 20 14 34 10 4 8
Kurt Slama 19 15 34 16 11 3
Andrew Dix 22 12 34 0 1 34
Marcus Eriksson 26 8 34 14 7 5
Martin Freeborn 22 12 34 18 5 7
Anthony Foggio 22 12 34 0 2 17
Cory Oleson 15 19 34 2 1 34
Alex Gibson 20 13 33 24 5 7
Cole Kosick 12 21 33 4 15 2
Peg Hart 19 14 33 14 8 4
Billy Hausch 25 8 33 32 3 11
John Hart 26 7 33 0 4 8
Scott Morris 19 14 33 12 5 7
Mike Amaral 24 9 33 16 9 4
Mark Martinez 26 6 32 14 6 5
Kyle Karazis 20 12 32 0 2 16
Jeff Byrd 21 11 32 2 4 8
Wesley Houle 14 18 32 4 6 5
Michael Healy 18 13 31 4 4 8
Peter Granat 15 16 31 14 3 10
Jayson Cabell 22 9 31 6 3 10
Colin Hardy 19 12 31 4 6 5
Shane Moran 20 11 31 0 5 6
Miles Mitchell 19 11 30 4 3 10
Brandy Rendernick 15 15 30 0 4 8
Tim West 22 8 30 12 3 10
Colin Ling 13 17 30 6 3 10
Rick Guinn 5 25 30 0 2 15
David Gonzales 14 15 29 8 5 6
Susan Marshall 11 18 29 0 6 5
Johnathan Gutierrez 14 15 29 12 7 4
Seth McGowan 22 7 29 12 4 7
Daniel Collura 22 7 29 20 2 14
Ryan West 20 9 29 2 3 10
Blake Kenerson 26 3 29 4 2 14
Philip Giacalone 20 9 29 12 6 5
Sherdan Zalwinski 14 14 28 4 9 3
Jeff Kissell 13 15 28 2 4 7
Justin Emigh 20 8 28 4 1 28
Mike Hymovitz 11 17 28 10 10 3
Sam Foster 17 10 27 16 7 4
Daniel Boudreault 21 6 27 12 3 9
Micheal Arnsedorf 17 10 27 4 2 14
Matt Goncalves 11 16 27 10 7 4
Travis Petricka 19 8 27 0 2 14
Alan Windt 20 7 27 2 4 7
Brian Amaral 17 10 27 18 5 5
Adam Mongeon 21 5 26 8 4 6
Kasey Kemmevev 17 9 26 0 2 13
Andrew Grabin 16 10 26 2 5 5
Kyle Aguilar 23 3 26 0 2 13
Pascal Gagnon 14 12 26 6 7 4
Mike Weber 17 9 26 4 7 4
John Jackson 16 10 26 2 4 6
Jay Freeman 18 8 26 0 1 26
Alex Wilkins 9 17 26 4 3 9
Melanie Leyden 11 15 26 8 8 3
Josh Santiago 9 17 26 8 11 2
Courtney Frost 10 16 26 78 7 4
Chris Healey 15 11 26 10 2 13
Renni Bispham 14 11 25 4 4 6
Chris Zeeb 2 23 25 14 10 2
Quintin Harris 15 10 25 34 8 3
Victor Jaquez 15 10 25 10 4 6
Mark Piccone 15 10 25 8 2 12
John Reedy 11 14 25 28 5 5
Matt Wallace 16 9 25 4 1 25
John GIllian 22 3 25 2 3 8
Chris Lucia 16 9 25 2 3 8
Sean Ross 17 8 25 16 5 5
Kent Carlson 18 6 24 8 4 6
Adam Kirchner 9 15 24 6 7 3
Kevin Bartlett 19 5 24 10 2 12
Ryan Aberg 13 11 24 26 3 8
Bobby Palma 16 8 24 0 5 5
Joe Romero 13 11 24 2 3 8
Aaron Ruiz 15 9 24 14 3 8
Cody Parker 12 12 24 0 2 12
Aytug Denk 14 10 24 8 3 8
Ginger Kelly 13 11 24 0 14 2
Kelly Tillman 14 10 24 6 3 8
Daniel Riddell-Kaufman 14 10 24 8 7 3
Jose Morais 16 8 24 18 4 6
Paul Domato 16 7 23 0 3 8
Mike Preston 11 12 23 0 3 8
Jim Arensdorf 16 7 23 2 5 5
Pete Cuolberson 13 10 23 0 3 8
Rocky Salerno 16 7 23 2 3 8
Clint Miller 14 9 23 2 3 8
Bob Dirado 15 8 23 12 3 8
Ryan Cudel 15 8 23 0 6 4
Stephan Smith 11 12 23 10 7 3
Steven Bury 8 15 23 22 7 3
Casey Peterson 15 8 23 14 3 8
Josh Noland 14 8 22 0 2 11
Amelia Weigant 3 19 22 0 7 3
Patrick Gibson 8 14 22 4 8 3
Cody Russell 18 4 22 8 2 11
Jordan Ashford 14 8 22 6 1 22
Clinton Thelander 14 8 22 4 4 6
David Franco 11 11 22 6 3 7
Jeremy Hennager 17 5 22 28 3 7
Christo Staedler 10 12 22 2 3 7
Aaron Simeone 14 7 21 6 4 5
Kyle Rowe 12 9 21 16 1 21
Will Cole 9 12 21 36 8 3
Hunter Getty 13 8 21 8 2 10
Nick Temple 16 5 21 0 5 4
Josh Crandon 16 5 21 0 6 4
Robert Farr 17 4 21 0 2 10
Cosku Kurkau 16 5 21 12 6 4
Jordan Strohmayer 9 12 21 4 3 7
Damien Hemphil 14 7 21 14 2 10
Johnnie Fanene 8 13 21 10 8 3
Sam Bowens 14 7 21 0 2 10
Derrick Jory 17 3 20 10 2 10
Jake Guest 10 10 20 2 2 10
Trevor McHenry 8 12 20 6 2 10
David Weller 10 10 20 4 3 7
Phillip Lima 11 9 20 4 1 20
Greg Finatti 14 6 20 4 1 20
Jacob Lemke 8 12 20 10 7 3
Chase Bauer 11 9 20 2 3 7
Kristine Colker 2 18 20 12 15 1
Joe Danielle 8 11 19 2 3 6
Erik Bloomstrand 12 7 19 16 3 6
William Wheatley 9 10 19 0 4 5
Chase Neely 7 12 19 12 2 10
Christina Gasparich 8 11 19 0 9 2
Kevin Nagle 9 10 19 0 6 3
Nolte Timo 12 7 19 0 1 19
Tim Keogh 14 5 19 28 2 10
Skyler Dela Courte 11 7 18 8 2 9
Stephanie Serada 11 7 18 6 6 3
Gabe Millian 11 7 18 6 2 9
Justin Demayo 14 4 18 6 3 6
Chris Renteria 9 9 18 4 2 9
Eric Hanzelka 7 11 18 4 9 2
Chris Fugit 10 8 18 6 4 4
Aaron Evans 6 12 18 4 5 4
John Kostoff 10 8 18 0 2 9
Dennis Morris 7 11 18 36 4 4
Chelsea Stevens 10 8 18 12 2 9
Christian Buhl 9 9 18 12 3 6
Brandon Fisher 9 9 18 28 3 6
Darren Sokol 13 4 17 4 4 4
Pierre Bernasconi 8 9 17 8 3 6
Scott Nobles 12 5 17 6 3 6
Lucas Siedecski 12 5 17 6 2 8
Drew Eggeston 4 13 17 0 2 8
Spencer Bryce 15 2 17 2 3 6
Chris Schnute 12 5 17 2 7 2
Anthony Scotts Valley 11 6 17 0 2 8
Donny Sanchez 9 8 17 0 2 8
Joe Rangel 9 8 17 0 4 4
Matt Naval 12 5 17 8 3 6
Kameron Sawyer 11 5 16 14 6 3
Spencer Bryce 13 3 16 2 5 3
Joe Huerta Jr. 8 8 16 2 3 5
Jeff Kimball 11 5 16 0 2 8
Todd Krempasky 11 5 16 4 2 8
Adam Knox 11 5 16 0 4 4
Justin Keisling 9 7 16 0 7 2
Blake Freeman 6 10 16 14 4 4
Antionette Rodriguez 3 13 16 2 5 3
Renee Soppet 8 8 16 0 6 3
Nolan Hatton 9 7 16 0 5 3
Loren Steck 7 9 16 18 11 1
David Goff 6 10 16 6 4 4
Bryan Freeman 9 7 16 8 1 16
Ethan Crane 4 11 15 4 10 2
James Caress 5 10 15 12 5 3
Jake Yedlicka 7 8 15 18 3 5
Chris Moncada 7 8 15 26 9 2
Nicholas Vondra 6 9 15 0 6 2
Brian Eddon 10 5 15 10 4 4
Steven Criste 10 5 15 6 6 2
Kyle Tankard 10 5 15 0 2 8
Ander Heiles 8 7 15 2 4 4
Leonard Rahmel 6 9 15 22 3 5
Kevin Pelley 4 11 15 6 3 5
Reed Mills 11 4 15 2 4 4
Matt Froelich 6 8 14 0 2 7
Mitch Abeln 2 12 14 6 3 5
Donny Cox 5 9 14 2 2 7
Jake Cast 8 6 14 0 1 14
Connor Trevhaft 9 5 14 0 1 14
Jared Whent 7 7 14 0 2 7
Patrick Littleton 8 6 14 0 2 7
David Selin 7 7 14 0 2 7
Hans Lee 5 9 14 10 3 5
Steve Sparks 2 12 14 8 4 4
Richard Kulakowaski 5 9 14 6 1 14
Kyle Denning 4 10 14 37 4 4
Doug Pegher 8 6 14 0 2 7
Mike Sinclair 4 9 13 12 3 4
Ken Santiago 3 10 13 4 13 1
Ernesto Pacleb 9 4 13 2 4 3
Shirley Dickenson 2 11 13 4 7 2
Jeremy Hutchins 3 10 13 16 7 2
Barry Craft 6 7 13 10 1 13
Cameron Green 8 5 13 0 1 13
Jim Michel 12 1 13 18 1 13
Alex Ruiz 6 7 13 16 3 4
Alec Rohr 9 4 13 0 3 4
Johnny Subia 6 7 13 4 5 3
Patrick McClelland 11 2 13 0 1 13
Chris Yourch 9 4 13 0 3 4
Sean Maxwell 10 3 13 2 2 6
Cody Wilson 8 5 13 2 2 6
Kyle Travers 6 7 13 16 2 6
Ryan Friztche 7 6 13 0 2 6
Jeremy Samples 9 4 13 0 2 6
John Doherty 7 5 12 2 3 4
Brant Shenk 5 7 12 2 2 6
Cameron Lowe 4 8 12 2 2 6
Matt Gleaton 7 5 12 6 3 4
Byron Mingilil 7 5 12 0 1 12
Richard Woodrow 4 8 12 6 5 2
Kacey K 5 7 12 0 1 12
Anthony Capricio 4 8 12 0 2 6
Gavan Young 6 6 12 0 1 12
David Henshaw 7 5 12 8 1 12
Jake Ditmore 8 4 12 0 2 6
Mike Jenkins 11 1 12 20 1 12
David Hamilton 9 3 12 2 1 12
Garth Young 6 6 12 6 1 12
