Schedule|Standings|Statistics
| League Schedule - Rogue River |
| Time | Home | Away | Home Score | Away Score | Preview | Box Score |
| Wednesday, January 13, 2010 |
| 6:30 PM | Murdock | Chavez | 6 | 3 | Preview | Box Score |
| 7:30 PM | Horsley | O'Neil | 3 | 4 | Preview | Box Score |
| 8:30 PM | Watts | Harris | 2 | 6 | Preview | Box Score |
| 9:30 PM | Tuscany | Hemphile | 1 | 3 | Preview | Box Score |
| Wednesday, January 20, 2010 |
| 6:30 PM | Hemphile | Harris | 7 | 3 | Preview | Box Score |
| 7:30 PM | Watts | Tuscany | 3 | 5 | Preview | Box Score |
| 8:30 PM | Murdock | O'Neil | 7 | 3 | Preview | Box Score |
| 9:30 PM | Horsley | Chavez | 1 | 2 | Preview | Box Score |
| Wednesday, January 27, 2010 |
| 6:30 PM | Hemphile | Watts | 3 | 4 | Preview | Box Score |
| 7:30 PM | Horsley | Murdock | 5 | 10 | Preview | Box Score |
| 8:30 PM | Harris | Tuscany | 5 | 3 | Preview | Box Score |
| 9:30 PM | Chavez | O'Neil | 3 | 6 | Preview | Box Score |
| Wednesday, February 3, 2010 |
| 6:30 PM | Murdock | Tuscany | 9 | 3 | Preview | Box Score |
| 7:30 PM | Chavez | Hemphile | 4 | 1 | Preview | Box Score |
| 8:30 PM | Watts | O'Neil | 0 | 6 | Preview | Box Score |
| 9:30 PM | Harris | Horsley | 3 | 7 | Preview | Box Score |
| Wednesday, February 10, 2010 |
| 6:30 PM | Hemphile | Horsley | 3 | 4 | Preview | Box Score |
| 7:30 PM | Harris | O'Neil | 2 | 3 | Preview | Box Score |
| 8:30 PM | Tuscany | Chavez | 6 | 2 | Preview | Box Score |
| 9:30 PM | Watts | Murdock | 4 | 1 | Preview | Box Score |
| Wednesday, February 17, 2010 |
| 6:30 PM | Murdock | Harris | 1 | 4 | Preview | Box Score |
| 7:30 PM | Chavez | Watts | 3 | 4 | Preview | Box Score |
| 8:30 PM | O'Neil | Hemphile | 1 | 5 | Preview | Box Score |
| 9:30 PM | Horsley | Tuscany | 4 | 1 | Preview | Box Score |
| Wednesday, February 24, 2010 |
| 6:30 PM | Watts | Horsley | 3 | 4 | Preview | Box Score |
| 7:30 PM | Tuscany | O'Neil | 3 | 2 | Preview | Box Score |
| 8:30 PM | Harris | Chavez | 8 | 9 | Preview | Box Score |
| 9:30 PM | Murdock | Hemphile | 7 | 2 | Preview | Box Score |
| Wednesday, March 3, 2010 |
| 6:30 PM | O'Neil | Horsley | 7 | 2 | Preview | Box Score |
| 7:30 PM | Chavez | Murdock | 4 | 3 | Preview | Box Score |
| 8:30 PM | Hemphile | Tuscany | 5 | 2 | Preview | Box Score |
| 9:30 PM | Watts | Harris | 6 | 7 | Preview | Box Score |
| Wednesday, March 10, 2010 |
| 6:30 PM | Tuscany | Watts | 0 | 0 | Preview | Box Score |
| 7:30 PM | Hemphile | Harris | 0 | 0 | Preview | Box Score |
| 8:30 PM | Horsley | Chavez | 0 | 0 | Preview | Box Score |
| 9:30 PM | O'Neil | Murdock | 0 | 0 | Preview | Box Score |
| Wednesday, March 17, 2010 |
| 6:30 PM | O'Neil | Chavez | 3 | 4 | Preview | Box Score |
| 7:30 PM | Tuscany | Harris | 6 | 7 | Preview | Box Score |
| 8:30 PM | Horsley | Murdock | 5 | 4 | Preview | Box Score |
| 9:30 PM | Hemphile | Watts | 3 | 4 | Preview | Box Score |
| Wednesday, March 24, 2010 |
| 7:30 PM | Harris | Horsley | 0 | 0 | Preview | Box Score |
| 8:30 PM | O'Neil | Watts | 0 | 0 | Preview | Box Score |